| # | Name | Solved | Penalty | Day 2. Middle & Basic. Math. | Day 3. Middle & Basic. Math. | Day 4. Middle. DP & Greedy | Day 7. Middle. Typical. | ||||||||||||||||||||||||||
| A | B | C | D | E | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | A | B | C | D | A | B | C | D | E | F | ||||
| 1 | vladl2802 | 19 | 26965:09 | +2 | + | +4 | . | . | +1 | +3 | + | + | +3 | +2 | + | +1 | +3 | +6 | -7 | +10 | +4 | +7 | + | -1 | +2 | +2 | . | . | . | . | . | . | . |
| 2 | TonicJoker | 19 | 27910:45 | +1 | +1 | +1 | -4 | . | + | +1 | + | + | . | +3 | + | + | +3 | +1 | +11 | +2 | -4 | +1 | . | . | +3 | +1 | . | +2 | + | . | . | . | . |
| 3 | ralnikovp | 18 | 8017:35 | +3 | +1 | + | . | . | + | +2 | + | + | +3 | +2 | + | + | +11 | +5 | -11 | . | + | . | . | + | . | +4 | . | . | +1 | . | + | . | . |
| 4 | petushny | 18 | 13365:05 | +1 | +1 | . | . | . | +2 | + | +2 | + | + | + | + | +1 | +1 | +8 | + | +1 | +2 | . | . | . | . | +2 | . | +2 | . | + | . | . | . |
| 5 | Prosto | 18 | 21735:08 | +3 | + | +1 | +10 | -18 | + | + | + | + | +4 | +1 | +3 | + | +12 | + | . | -4 | +3 | + | + | . | . | + | . | -15 | . | . | . | . | . |
| 6 | katyaschip | 18 | 22756:49 | +1 | + | +1 | . | . | + | +4 | + | + | +5 | + | +1 | + | +4 | +1 | . | + | +4 | . | . | . | . | +3 | . | . | +1 | . | + | -3 | -2 |
| 7 | efimov04 | 17 | 6397:46 | +4 | + | + | . | . | +1 | +1 | +1 | + | +2 | +1 | + | + | +1 | + | . | . | -12 | . | . | . | . | +7 | . | . | + | + | + | . | . |
| 8 | lenya4892 | 17 | 14920:59 | + | + | +1 | . | . | +5 | +2 | +1 | + | +28 | . | . | +1 | . | +1 | + | -1 | + | . | . | +2 | +9 | +1 | -2 | +6 | + | . | . | . | . |
| 9 | Ivan_Frost | 13 | 7017:40 | . | +2 | . | . | . | +1 | +1 | + | + | +1 | +3 | . | +1 | +4 | +2 | . | +1 | +3 | . | . | . | . | + | . | . | . | . | . | . | . |
| 10 | CAMOBAP | 12 | 4316:35 | -1 | . | . | . | . | +1 | + | +1 | + | + | + | +1 | + | +11 | +6 | . | . | -4 | . | . | -5 | . | + | . | +6 | . | . | . | . | . |
Gen time: 01/13/20 05:49:32