| # | Name | Solved | Penalty | Day 2. Middle & Basic. Math. | Day 3. Middle & Basic. Math. | Day 6. Basic. Segment tree. | Day 7. Basic. Typical. | Day 7. Basic. DP. | ||||||||||||||||||||||||||||||||||
| A | B | C | D | E | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | A | B | C | D | A | B | C | D | E | F | G | H | I | J | K | A | B | C | D | ||||
| 1 | mikhail2004 | 31 | 17052:14 | +1 | + | +1 | +13 | . | +1 | + | + | + | + | + | +1 | + | +3 | +3 | +2 | +1 | + | . | . | + | +3 | . | . | + | +2 | + | . | + | +1 | . | + | . | + | +1 | + | +3 | + | +1 |
| 2 | grishechkin | 25 | 17405:16 | + | + | +2 | . | . | +2 | +4 | + | + | +3 | +2 | + | +2 | . | +1 | -1 | . | . | -1 | . | + | +3 | . | + | +4 | +6 | + | +4 | + | + | -1 | . | . | + | . | +2 | + | +1 | . |
| 3 | gerasikoffml31 | 25 | 19554:58 | +1 | +1 | +2 | +31 | -4 | +2 | +1 | +2 | +2 | . | + | +9 | + | . | +23 | . | . | + | . | . | + | + | . | . | + | . | + | +3 | + | +1 | . | . | . | +1 | + | + | + | +1 | . |
| 4 | solodkin | 23 | 11950:26 | . | -2 | . | . | . | + | + | +3 | + | +3 | + | +14 | +3 | +6 | +5 | . | +2 | +2 | . | . | +1 | +3 | . | +1 | + | . | + | . | +1 | +2 | . | . | . | . | +3 | + | +1 | +3 | . |
| 5 | jekaqqq | 21 | 36638:23 | +7 | + | . | . | . | +10 | + | +1 | + | + | + | + | +12 | +1 | +9 | . | +1 | +21 | . | . | +2 | . | . | +3 | + | . | -1 | . | + | +2 | . | . | . | +2 | . | +1 | -3 | . | . |
| 6 | Polyakov | 20 | 33346:57 | +1 | +1 | . | . | . | +6 | +1 | + | + | +1 | +1 | . | +4 | . | +1 | + | . | +7 | . | . | +1 | -12 | . | . | . | . | + | . | +1 | + | . | . | . | +1 | . | +3 | +3 | +1 | . |
| 7 | lukashev | 20 | 33930:33 | . | . | . | . | . | +1 | +1 | + | + | + | +1 | +2 | +1 | +3 | +10 | . | +1 | + | . | . | + | . | . | . | +1 | . | +1 | +2 | + | +1 | . | . | . | + | . | +1 | . | . | . |
| 8 | saprykin | 19 | 29546:26 | +1 | +6 | +4 | . | -5 | +1 | +7 | +1 | + | . | +5 | +6 | +6 | . | +2 | -25 | . | . | . | +1 | . | +1 | . | . | + | . | . | . | + | +4 | . | . | . | +1 | . | + | . | +7 | -2 |
| 9 | Nikita_V | 16 | 12733:27 | . | . | +1 | . | . | +5 | + | + | + | . | +3 | +5 | + | . | +1 | -9 | . | -8 | . | -9 | + | +3 | . | . | . | +8 | . | . | + | + | . | . | . | + | . | +2 | -7 | . | . |
| 10 | Thinkbuge | 16 | 17764:38 | . | + | . | . | . | +4 | + | + | + | +7 | +5 | +2 | + | +3 | + | . | . | +5 | . | . | . | +5 | . | . | +3 | . | . | . | +3 | +2 | . | . | . | . | . | . | . | . | . |
| 11 | yartsev_va | 11 | 5264:25 | -3 | . | . | . | . | + | +7 | + | -3 | . | . | . | + | . | . | . | . | . | . | . | +2 | -5 | . | . | . | +8 | . | . | +6 | +2 | . | . | . | -5 | . | +1 | + | +5 | . |
| 12 | Prokhor | 11 | 8974:06 | -1 | +10 | . | . | . | . | +7 | +1 | +1 | . | . | . | +7 | . | -4 | . | . | +20 | . | . | -1 | -5 | . | . | . | -8 | + | . | + | -16 | . | . | . | . | . | +3 | +2 | +2 | . |
| 13 | epvj | 8 | 3534:33 | . | -1 | . | . | . | +3 | +2 | + | + | . | . | -1 | +6 | -6 | . | . | . | +2 | . | . | . | . | . | . | -1 | . | . | . | +3 | -14 | . | . | . | . | . | +8 | -6 | . | . |
Gen time: 01/13/20 05:49:34