| # | Name | Solved | Penalty | Day 5. | Day 4. | Day 3. | Day 2. | Day 1. | ||||||||||||||||||||
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | ||||
| 1 | gerasikoffml31 | 17 | 18280:33 | . | -7 | +4 | . | . | +3 | +4 | +2 | +11 | + | +2 | +9 | . | . | +2 | + | +4 | + | . | +11 | + | +7 | +1 | . | + |
| 2 | vladl2802 | 12 | 6601:15 | . | . | . | -1 | . | + | -1 | + | . | . | . | +6 | + | +3 | +5 | +2 | +10 | + | . | +15 | . | +1 | . | . | +8 |
| 3 | grishechkin | 10 | 3487:00 | . | . | . | . | . | . | +6 | + | . | . | + | +2 | -8 | -1 | . | + | +16 | + | . | +2 | -4 | +2 | . | . | + |
| 4 | Prokhor | 10 | 32295:40 | . | -2 | -1 | . | . | . | + | +16 | . | +6 | . | -18 | . | -8 | +3 | . | +9 | +16 | . | + | + | +5 | . | . | + |
| 5 | GorbatovMA | 7 | 6044:24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | + | + | + | + | + | . | + | . | . | + |
| 6 | mikhail2004 | 7 | 6237:58 | . | . | + | . | . | . | . | . | +4 | . | . | -1 | . | . | +3 | . | . | + | . | +3 | . | +1 | . | . | + |
| 7 | lenya4892 | 6 | 1893:52 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | + | +2 | +6 | . | +3 | -1 | +15 | . | . | +1 |
| 8 | saprykin | 6 | 16422:26 | . | . | . | . | . | . | -5 | . | . | . | . | . | . | . | + | . | + | + | . | +2 | . | + | . | . | + |
Gen time: 03/30/20 05:29:09