| # | Name | Solved | Penalty | 2020.08.27. Day 11 | 2020.08.25. Day 9 | 2020.08.23. Day 8 | 2020.08.20. Day 6 | 2020.08.19. Day 5 | 2020.08.17. Day 3 | 2020.08.16. Day 2 | 2020.08.15. Day 1 | ||||||||||||||||||||||||||
| A | B | C | D | E | F | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | ||||
| 1 | Karpovich | 12.40 | 60 | . | + | . | . | . | . | . | . | . | 40 (6) | -12 | +6 | +2 | +2 | +8 | . | . | . | . | . | +8 | +4 | . | +14 | + | -1 | . | . | +2 | +8 | . | + | . | . |
| 2 | Shefer_Alexandr | 11 | 60 | . | +2 | -1 | -1 | . | . | +2 | . | -7 | +9 | . | -9 | +3 | +9 | -1 | . | -3 | +1 | . | +7 | +6 | +6 | -6 | . | +4 | . | . | -2 | +11 | -8 | . | . | . | . |
| 3 | Poimidorka | 10.75 | 97 | . | +2 | . | -5 | . | . | -6 | 75 (16) | . | . | +8 | . | +8 | +7 | . | . | . | . | . | . | . | +10 | . | . | +9 | +21 | . | . | +1 | +1 | . | +14 | . | . |
| 4 | AlFlen | 7.50 | 19 | . | -2 | . | . | . | . | -1 | . | -7 | . | . | . | +4 | 50 (0) | +1 | . | . | . | . | . | +7 | + | . | . | + | +6 | . | . | -1 | -4 | . | +1 | . | . |
| 5 | DanShaders | 5 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | +6 | . | + | . | . | . | + | . | . | +2 | . | . | + | . | . |
| 6 | Mlxa | 3.75 | 6 | +2 | +1 | . | . | . | . | -2 | 75 (0) | . | +3 | . | . | . | . | -4 | -7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | -1 | . | . |
Gen time: 09/30/20 21:42:08 UTC+0300